tie63d alustava arvostelu
	
	
		
			| Opiskelija | 
			Harj | 
			koe-pros | 
			harj-pros | 
			h1-as | 
			h2-gui | 
			h3-cli | 
			h4-http | 
			h5-ssh | 
			h6-gcc | 
		
		
			| 0000181 | 
			0 | 
			0 | 
			0% | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 0200324 | 
			9 | 
			0 | 
			75% | 
			2 | 
			1 | 
			2 | 
			2 | 
			- | 
			2 | 
		
		
			| 0100489 | 
			0 | 
			0 | 
			0% | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 0300432 | 
			3 | 
			0 | 
			25% | 
			2 | 
			- | 
			1 | 
			- | 
			- | 
			- | 
		
		
			| 0102197 | 
			10 | 
			0 | 
			83% | 
			2 | 
			2 | 
			2 | 
			2 | 
			2 | 
			- | 
		
		
			| 0000203 | 
			4 | 
			0 | 
			33% | 
			- | 
			1 | 
			1 | 
			2 | 
			- | 
			- | 
		
		
			| 0200336 | 
			7 | 
			0 | 
			58% | 
			2 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
		
		
			| 0002005 | 
			8 | 
			0 | 
			67% | 
			2 | 
			- | 
			1 | 
			2 | 
			2 | 
			1 | 
		
		
			| 9901319 | 
			11 | 
			0 | 
			92% | 
			2 | 
			1 | 
			2 | 
			2 | 
			2 | 
			2 | 
		
		
			| 0100058 | 
			2 | 
			0 | 
			17% | 
			2 | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 0200251 | 
			6 | 
			0 | 
			50% | 
			2 | 
			2 | 
			1 | 
			- | 
			1 | 
			- | 
		
		
			| 0200349 | 
			0 | 
			0 | 
			0% | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 0202511 | 
			5 | 
			0 | 
			42% | 
			2 | 
			- | 
			1 | 
			1 | 
			1 | 
			- | 
		
		
			| 0100044 | 
			5 | 
			0 | 
			42% | 
			- | 
			- | 
			2 | 
			2 | 
			0 | 
			1 | 
		
		
			| 0200316 | 
			8 | 
			0 | 
			67% | 
			2 | 
			1 | 
			1 | 
			2 | 
			1 | 
			1 | 
		
		
			| 0100083 | 
			7 | 
			0 | 
			58% | 
			2 | 
			1 | 
			1 | 
			2 | 
			1 | 
			- | 
		
		
			| 0200309 | 
			3 | 
			0 | 
			25% | 
			- | 
			- | 
			1 | 
			1 | 
			1 | 
			- | 
		
		
			| 0200275 | 
			12 | 
			0 | 
			100% | 
			2 | 
			2 | 
			2 | 
			2 | 
			2 | 
			2 | 
		
		
			| 0102234 | 
			3 | 
			0 | 
			25% | 
			2 | 
			1 | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 0002052 | 
			0 | 
			0 | 
			0% | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 0102170 | 
			0 | 
			0 | 
			0% | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 0300452 | 
			5 | 
			0 | 
			42% | 
			1 | 
			1 | 
			2 | 
			- | 
			1 | 
			- | 
		
		
			| 9999999 | 
			12 | 
			0 | 
			100% | 
			2 | 
			2 | 
			2 | 
			2 | 
			2 | 
			2 |